Almost all of the chemicals below have a corresponding IQAir purifier which is recommended for the control of that specific gaseous contaminant. The most optimal IQAir model below is based upon light concentrations of these molecular contaminants, i.e. generally 10 PPM or less. In those cases, an IQAir model from the GC Series is recommended. If even greater quantities of carbon are required, then a model from the GCX Series should be considered which contain approximately 2-3 times more activated carbon than its GC sibling. These tests were undertaken by the media manufacturers.
* the IQAir HealthPro Plus alternative is only recommended for lower chemical concentrations.
** models with two asterisks beside them are not suitable for laboratory work.
| Chemical Name | Physical State | Formula | Odour Characteristics | Recommended IQAir Model |
|---|---|---|---|---|
| Acetaldehyde | Liquid | CH3CHO | penetrating, fruity | IQAir GC ChemiSorber |
| Acetic acid | Liquid | CH3COOH | strong vinegar-like | IQAir GC MultiGas IQAir HealthPro Plus * |
| Acetone | Liquid | (CH3)2CO | Characteristic odor | IQAir GC MultiGas IQAir HealthPro Plus * |
| Acetylene | Gas | HC=CH | not unpleasant when pure, but disagreeable when not | IQAir GC ChemiSorber |
| Acrolein | Liquid | CH2=CHCHO | piercing, disagreeable; causes tears | IQAir GC MultiGas IQAir HealthPro Plus * |
| Acrylonitrile | Liquid | CH2=CHCN | mild | IQAir GC MultiGas IQAir HealthPro Plus * |
| Ammonia | Gas | NH3 | penetrating, pungent, suffocating | IQAir GC AM |
| Arsine | Gas | AsH3 | disagreeable garlic | IQAir GC ChemiSorber ** |
| Benzene | Liquid | C6H6 | characteristic | IQAir GC VOC |
| 1.3 Butadiene | Gas | CH2=CHCH=CH2 | mild aromatic | IQAir GC MultiGas IQAir HealthPro Plus * |
| Butane | Gas | C4H10 | odorless | IQAir GC VOC |
| Butyric acid | Liquid | CH3CH2CH2COOH | unpleasant, rancid | IQAir GC MultiGas IQAir HealthPro Plus * |
| Carbon dioxide | Gas | CO2 | odorless | IQAir GC ChemiSorber |
| Carbon disulfide | Liquid | CS2 | strong, disagreeable, or sweetish | IQAir GC MultiGas IQAir HealthPro Plus * |
| Carbon monoxide | Gas | CO | odorless | not controlled by adsorption/oxidation |
| Carbon tetrachloride | Liquid | CCl4 | ether-like | IQAir GC VOC |
| Chlorine | Gas | Cl2 | suffocating, irritating | IQAir GC VOC |
| Chlorine dioxide | Gas | ClO2 | unpleasant, similar to that of chlorine and reminiscent of nitric acid | IQAir GC MultiGas IQAir HealthPro Plus * |
| Chloroform | Liquid | CHCl3 | pleasant, sweet | IQAir GC VOC |
| Chloropicrin | Liquid | CCl3NO2 | sharp, penetrating, causes tears | IQAir GC VOC |
| Cresol | Liquid | CH3C6H4OH | phenolic | IQAir GC MultiGas IQAir HealthPro Plus * |
| Cyclohexane | Liquid | C6H12 | mild, sweet, resembling chloroform or benzene | IQAir GC VOC |
| Cyclohexanone | Liquid | C6H10O | reminiscent of peppermint and acetone | IQAir GC MultiGas IQAir HealthPro Plus * |
| 1.1 Dichloroethane | Liquid | CHCl2CH3 | chloroform-like | IQAir GC VOC |
| Diethylamine | Liquid | (C2H5)2NH | fishy, ammaonia-like | IQAir GC MultiGas IQAir HealthPro Plus * |
| Dimethylamine | Gas | (CH3)2NH | pungent, fishy or ammonia-like | IQAir GC MultiGas IQAir HealthPro Plus * |
| Ethane | Gas | C2H6 | odorless | not controlled by adsorption/oxidation |
| Ethanol | Liquid | C2H5OH | pleasant, sweet | IQAir GC MultiGas IQAir HealthPro Plus * |
| Ethyl acetate | Liquid | CH3COOC2H5 | pleasant, fruity | IQAir GC MultiGas IQAir HealthPro Plus * |
| Ethyl acrylate | Liquid | CH2=CHCOOC2H5 | sharp,acrid | IQAir GC MultiGas IQAir HealthPro Plus * |
| Ethylamine | Liquid | CH3CH2NH2 | ammonia-like | IQAir GC MultiGas IQAir HealthPro Plus * |
| Ethylene | Gas | CH2CH2 | sweet | IQAir GC ChemiSorber |
| Ethylene oxide | Gas | C2H4O | - | IQAir GC VOC |
| Formaldehyde | Gas | HCHO | pungent, suffocating | IQAir GC ChemiSorber |
| Formic acid | Liquid | HCOOH | pungent, penetrating | IQAir GC MultiGas IQAir HealthPro Plus * |
| Freon 11 | Gas | CCl3F | faint ether-like | IQAir GC VOC |
| Hydrazine | Liquid | H2NNH2 | penetrating, resembilng that of ammonia | IQAir GC ChemiSorber |
| Hydrogen chloride | Gas | HCl | irritating, pungent | IQAir GC MultiGas IQAir HealthPro Plus * |
| Hydrogen cyanide | Gas | HCN | bitter almond-like | IQAir GC ChemiSorber |
| Hydrogen sulfide | Gas | H2S | strong, like rotten eggs | IQAir GC ChemiSorber |
| Indole | Solid | C8H2N | intense, fecal | IQAir GC VOC |
| Isoprene | Liquid | CH2CCH3CHCH2 | - | IQAir GC MultiGas IQAir HealthPro Plus * |
| Isopropanol | Liquid | CH3CHOHCH3 | like rubbing alcohol | IQAir GC MultiGas IQAir HealthPro Plus * |
| Methane | Gas | CH4 | odorless | not controlled by adsorption/oxidation |
| Methanol | Liquid | CH3OH | slight alcoholic odor when pure | IQAir GC MultiGas IQAir HealthPro Plus * |
| Methyl acrylate | Liquid | CH2=CHCOOCH3 | sharp, sweet, fruity | IQAir GC MultiGas IQAir HealthPro Plus * |
| Methyl chloride | Gas | CH3Cl | faint, sweet odor, not noticeable at dangerous concentrations | IQAir GC VOC |
| Methyl chloroform | Liquid | CH3CCl3 | mild, like chloroform | IQAir GC VOC |
| Methyl disulfide | Liquid | CH3SSCH3 | disagreeable | IQAir GC MultiGas IQAir HealthPro Plus * |
| Methyl ethyl ketone | Liquid | CH3COCH2CH3 | acetone-like | IQAir GC MultiGas IQAir HealthPro Plus * |
| Methyl mercaptan | Gas | CH3SH | like rotten cabbage | IQAir GC MultiGas IQAir HealthPro Plus * |
| Methyl sulfid | Liquid | (CH3)2S | disagreeable | IQAir GC MultiGas IQAir HealthPro Plus * |
| Methyl vinyl ketone | Liquid | CH3COCHCH3 | pungent | IQAir GC MultiGas IQAir HealthPro Plus * |
| Methylamine | Gas | CH3NH2 | strong ammoniacal odor, but more fishy, particularly at lower concentr. | IQAir GC MultiGas IQAir HealthPro Plus * |
| Methylene chloride | Liquid | CH2Cl2 | like chloroform | IQAir GC VOC |
| Nitric Oxide | Gas | NO | sharp, sweet | IQAir GC ChemiSorber |
| Nitrobenzene | Liquid | C6H5NO2 | like black paste shoe polish | IQAir GC VOC |
| Nitrogen dioxide | Gas | NO2 | pungent, acrid | IQAir GC ChemiSorber |
| Nitroglycerine | Liquid | CH2NO3CHNO3CH2NO3 | - | IQAir GC MultiGas IQAir HealthPro Plus * |
| Nitrous oxide | Gas | N2O | slightly sweetish, laughing gas | not controlled by adsorption/oxidation |
| Ozone | Gas | O3 | pleasant, characteristic in concentrations less than 2 ppm | IQAir GC MultiGas IQAir HealthPro Plus * |
| Phenol | Solid | C6H5OH | characteristic, sweet tarry | IQAir GC MultiGas IQAir HealthPro Plus * |
| Phosgene | Gas | COCl2 | low concentr.: sweet, like hay; high concentr.: sharp, pungent | IQAir GC VOC |
| Phosphine | Gas | PH3 | fishy | IQAir GC ChemiSorber ** |
| Propane | Gas | CH3CH2CH3 | odorless | not controlled by adsorption/oxidation |
| Pyridine | Liquid | C5H5N | penetrating, sickening | IQAir GC VOC |
| Silane | Gas | S3H4 | repulsive | IQAir GC ChemiSorber ** |
| Skatole | Solid | C9H9N | fecal | IQAir GC MultiGas IQAir HealthPro Plus * |
| Styrene | Liquid | C6H5CH=CH2 | low concentr.: sweet aromatic; high concentr.: sharp, disagreeable | IQAir GC MultiGas IQAir HealthPro Plus * |
| Sulfur dioxide | Gas | SO2 | strong, suffocating | IQAir GC ChemiSorber |
| Sulfuric acid | Liquid | H2SO4 | odorless | IQAir GC VOC |
| Sulfur trioxide | Gas | SO3 | - | IQAir GC MultiGas IQAir HealthPro Plus * |
| Toluene | Liquid | C6H5CH3 | benzene-like | IQAir GC VOC |
| Trichloroethylene | Liquid | CCl2=CHCl | characteristic odor resembling chloroform | IQAir GC MultiGas IQAir HealthPro Plus * |
| Tri hylamine | Liquid | (C2H5)3N | strong, ammonia-like, fishy | IQAir GC MultiGas IQAir HealthPro Plus * |
| Trimethylamine | Gas | (CH3)3N | pungent, fishy, ammonia-like odor | IQAir GC MultiGas IQAir HealthPro Plus * |
| Vinyl chloride | Gas | CH2=CHCl | ether-like odor | IQAir GC MultiGas IQAir HealthPro Plus * |
| Xylene | Liquid | C6H4(CH3)2 | aromatic odor | IQAir GC VOC |
Important Note: Although specific IQAir models may be recommended for the control of certain contaminants, the manufacturers make no claim as to the specific air cleaning results that can be achieved under the user's individual operating conditions. The actual indoor air quality improvements that can be achieved with air cleaning systems depend not only on the system's performance, but also on factors which are specific to that indoor environment. Important factors which will influence the air quality improvements include, intensity of the contaminant and its source, the size of the indoor environment, the operating speed of the system, the number of air cleaners placed in the environment and the state of saturation of the individual filter elements.