<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>
<channel>
	<title><![CDATA[Fresh Air News]]></title>
	<atom:link href="http://www.freshairpro.com/fresh-air-news/feed" rel="self" type="application/rss+xml" />
	<link><![CDATA[http://www.freshairpro.com/fresh-air-news/]]></link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 06:14:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency><![CDATA[http://wordpress.org/?v=3.0.1]]></sy:updateFrequency>
			<item>
		<title><![CDATA[Improved indoor air quality is vital in hospitals ]]></title>
		<link><![CDATA[http://www.freshairpro.com/fresh-air-news/2012/02/improved-indoor-air-quality-is-vital-in-hospitals/]]></link>
		<comments><![CDATA[http://www.freshairpro.com/fresh-air-news/2012/02/improved-indoor-air-quality-is-vital-in-hospitals/#respond]]></comments>
		<pubDate>Wed, 22 Feb 2012 12:34:45 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.freshairpro.com/fresh-air-news/2012/02/improved-indoor-air-quality-is-vital-in-hospitals/]]></guid>
			<description><![CDATA[<p>Airborne illness can spread quickly within a hospital. A medical facility requires the proper ventilation systems to maintain the correct pressure and remove airborne infectious agents to promote health and wellness for everyone that walks through its&rsquo; doors.</p>
<p>According to ExpressHealthcare, bacterial and viral infections and molds can infect a hospital&rsquo;s air supply. Mycobacterium tuberculosis and Legionella pneumophila are highly infectious and can be transported within the air and water combinations. Droplets of less than five micron or less can remain within the air indefinitely. Viral infections such as Varicella (chicken pox), Rubella (German measles) and Rubeola (regular measles) are regularly transported in the air.</p>
<p>To prevent the spread of disease, a hospital can invest in <a href="http://www.freshairpro.com/iqair-healthpro-plus">IQAir HealthPro Plus</a> HEPA Air Purifiers. The air purifier can improve indoor air conditions by reducing the presence of dust, dirt, chemicals, bacteria, mold, viruses and other toxins. A sophisticated air purifier system should be designed to meet the needs of a medical facility and protect the people who need to enter</p>
]]></description>
		</item>
		<item>
		<title><![CDATA[Online advertising campaign applauds environmental efforts to reduce air pollution ]]></title>
		<link><![CDATA[http://www.freshairpro.com/fresh-air-news/2012/02/online-advertising-campaign-applauds-environmental-efforts-to-reduce-air-pollution/]]></link>
		<comments><![CDATA[http://www.freshairpro.com/fresh-air-news/2012/02/online-advertising-campaign-applauds-environmental-efforts-to-reduce-air-pollution/#respond]]></comments>
		<pubDate>Sun, 19 Feb 2012 03:28:04 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.freshairpro.com/fresh-air-news/2012/02/online-advertising-campaign-applauds-environmental-efforts-to-reduce-air-pollution/]]></guid>
			<description><![CDATA[<p>The Natural Resources Defense Council (NRDC) and Environment American have launched a six-figure advertising campaign applauding the United States Environmental Protection Agency (EPA) and President Barack Obama for their life-saving efforts to reduce air pollution.</p>
<p>The advertisements are running on local news sites in Michigan, Ohio, Pennsylvania and Virginia, as well as across social media channels, according to ENews Park Forest, an environmental impact news outlet.</p>
<p>&quot;Mercury is a potent neurotoxin that damages developing brains in children and fetuses. According to the EPA, coal-fired power plants are the single largest source of industrial mercury pollution and these new standards target those sources,&quot; said Frances Beinecke, President of NRDC.</p>
<p>Homeowners seeking to reduce the presence of toxins in their homes should invest in a home air purifier. Increased air pollution negatively impacts the health of everyone, but especially susceptible demographics such as infants, children and the elderly.</p>
<p>While new regulations proposed by the EPA and Obama Administration are a step in the right direction, they are not a quick solution. A home air purifier will limit toxin exposure in the home until American communities can proudly breathe in clean air in the future.</p>
]]></description>
		</item>
		<item>
		<title><![CDATA[NASA satellite could monitor air quality across the United States ]]></title>
		<link><![CDATA[http://www.freshairpro.com/fresh-air-news/2012/02/nasa-satellite-could-monitor-air-quality-across-the-united-states/]]></link>
		<comments><![CDATA[http://www.freshairpro.com/fresh-air-news/2012/02/nasa-satellite-could-monitor-air-quality-across-the-united-states/#respond]]></comments>
		<pubDate>Fri, 17 Feb 2012 03:25:54 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.freshairpro.com/fresh-air-news/2012/02/nasa-satellite-could-monitor-air-quality-across-the-united-states/]]></guid>
			<description><![CDATA[<p>A new project being developed by the National Aeronautics and Space Administration (NASA) could revolutionize the way air quality is tracked. According to the Miami Herald, NASA is working to develop a space-borne instrument to measure the nation&#039;s air quality in five-square-mile grids every hour.</p>
<p>The project began development last year with a series of low flights conducted over the Washington, D.C. area to measure air pollution, James Crawford, an atmospheric chemist at NASA Langley Research Center, told the media. While the instrument is currently in the planning stages, it could be a beneficial information provider. The indications of area air quality could help prepare homeowners by letting them know the days they should limiting time spent outside and determine whether they need to invest in a home air purifier.</p>
<p>Air quality has been linked to developmental problems in fetuses, aggravation of respiratory conditions, increasing a child&#039;s likelihood of asthma and potential illness. Homes and public buildings identified as featuring unhealthy levels of toxins could be outfitted with the <a href="http://www.freshairpro.com/iqair-healthpro-plus">IQAir HealthPro Plus</a> Air Purifier to improve air quality.</p>
]]></description>
		</item>
		<item>
		<title><![CDATA[Homeowners living in the United States' most polluted cities may wish to use a home air purifier ]]></title>
		<link><![CDATA[http://www.freshairpro.com/fresh-air-news/2012/02/homeowners-living-in-the-united-states-most-polluted-cities-may-wish-to-use-a-home-air-purifier/]]></link>
		<comments><![CDATA[http://www.freshairpro.com/fresh-air-news/2012/02/homeowners-living-in-the-united-states-most-polluted-cities-may-wish-to-use-a-home-air-purifier/#respond]]></comments>
		<pubDate>Wed, 15 Feb 2012 04:17:05 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.freshairpro.com/fresh-air-news/2012/02/homeowners-living-in-the-united-states-most-polluted-cities-may-wish-to-use-a-home-air-purifier/]]></guid>
			<description><![CDATA[<p>According to National Geographic and MSNBC.com, California is home to five of the nation&rsquo;s most polluted cities in the country. Air pollution is rampart in the ocean-side state.</p>
<p>Regular exposure to air pollution can eventually lead to respiratory diseases, asthma and reduced lung function, especially in children, infants and the elderly. It may also be a contributing factor to heart attacks, strokes and cancer.</p>
<p>Homeowners wishing to decrease their exposure to these harmful toxins should invest in a home air purifier like the <a href="http://www.freshairpro.com/iqair-healthpro-plus">IQAir HealthPro Plus</a>. For those living in California, the purchase may be more than a precautionary measure.</p>
<p>According to National Geographic, these five California cities experienced some of the smoggiest days in 2010, which had officials declaring a number of red alert days in response. Riverside-San Bernadino, CA, at number one, experienced 110 days of smog and 24 red alert days for unhealthy levels of air pollution.</p>
<p>Purchasing a home air purifier can significantly decrease indoor exposure to poor air quality.</p>
]]></description>
		</item>
		<item>
		<title><![CDATA[Air quality advisory issued for northeast Ohio regions ]]></title>
		<link><![CDATA[http://www.freshairpro.com/fresh-air-news/2012/02/air-quality-advisory-issued-for-northeast-ohio-regions/]]></link>
		<comments><![CDATA[http://www.freshairpro.com/fresh-air-news/2012/02/air-quality-advisory-issued-for-northeast-ohio-regions/#respond]]></comments>
		<pubDate>Mon, 13 Feb 2012 04:11:30 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.freshairpro.com/fresh-air-news/2012/02/air-quality-advisory-issued-for-northeast-ohio-regions/]]></guid>
			<description><![CDATA[<p>An air quality advisory was issued for northeast regions in Ohio due to an accumulation of fine particles early this month. The warning is primarily intended for those who are included in the classification of &quot;sensitive groups&quot; such as children, senior citizens and those who are afflicted with respiratory health conditions such as asthma.</p>
<p>For sensitive individuals, indoor air quality is especially important. They often must refrain from outdoor activity when pollution levels increase. However, airborne toxins can make their way inside the home as well. To ensure optimal indoor air quality, homeowners can &nbsp;invest in a home air purifier to reduce the risk of harm caused by toxins and other potential respiratory irritants.</p>
<p>Those in the Ashtabula, Cuyahoga, Geauga, Lake, Lorain, Medina, Portage and Summit Counties in Ohio have been warned to be aware of their outdoor activity. The current poor air quality is due to stagnant atmospheric conditions that allow normal levels of pollution to accumulate lower in the atmosphere (instead of dissipating). Increasing time spent indoors in areas equipped with a medical-grade home air purifier can decrease exposure to harmful toxins.&nbsp;</p>
<p>&nbsp;</p>
]]></description>
		</item>
		<item>
		<title><![CDATA[New study connects air pollution to Alzheimer's-like brain changes in youth ]]></title>
		<link><![CDATA[http://www.freshairpro.com/fresh-air-news/2012/02/new-study-connects-air-pollution-to-alzheimers-like-brain-changes-in-youth/]]></link>
		<comments><![CDATA[http://www.freshairpro.com/fresh-air-news/2012/02/new-study-connects-air-pollution-to-alzheimers-like-brain-changes-in-youth/#respond]]></comments>
		<pubDate>Thu, 09 Feb 2012 12:06:39 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.freshairpro.com/fresh-air-news/2012/02/new-study-connects-air-pollution-to-alzheimers-like-brain-changes-in-youth/]]></guid>
			<description><![CDATA[<p>A new study published by the Journal of Alzheimer&#039;s Disease suggests that exposure to air pollution can cause changes in children and young adults that are similar to those seen in Alzheimer&#039;s patients, according to Environmental Health News.</p>
<p>The disturbing correlation between a disease typically seen in the elderly appearing in the brains of children has scientists working to determine how poor air quality can affect the brain.</p>
<p>Conducted in Mexico City, an area notorious for its high levels of air pollution, North American researchers studied the postmortem brains of children and young adults who had suffered accidents, reported Environmental Health News. More than half of the participants examined were younger than 17.</p>
<p>Air pollution is not limited by borders and can spread out to surrounding areas. San Antonio, Texas, is less than 1,000 miles from Mexico City, for example. Investing in a home air purifier can reduce toxin exposure by improving air quality within the home or office environment.</p>
<p>This study builds upon growing research that suggests links between air pollution and brain function. A previous study has found links between air pollution exposure and inflammation, which commonly occurs and is indicative of injury in dog and mice brains. Air pollution may have lasting effects and individuals may wish to do as much as they can to reduce their exposure to these types of toxins.</p>
]]></description>
		</item>
		<item>
		<title><![CDATA[Enforcement fails for New York City idling law meant to reduce toxic tailpipe fumes]]></title>
		<link><![CDATA[http://www.freshairpro.com/fresh-air-news/2012/02/enforcement-fails-for-new-york-city-idling-law-meant-to-reduce-toxic-tailpipe-fumes/]]></link>
		<comments><![CDATA[http://www.freshairpro.com/fresh-air-news/2012/02/enforcement-fails-for-new-york-city-idling-law-meant-to-reduce-toxic-tailpipe-fumes/#respond]]></comments>
		<pubDate>Wed, 08 Feb 2012 04:32:30 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.freshairpro.com/fresh-air-news/2012/02/enforcement-fails-for-new-york-city-idling-law-meant-to-reduce-toxic-tailpipe-fumes/]]></guid>
			<description><![CDATA[<p>The New York State Environmental Law (ECL) prohibits heavy-duty vehicles such as trucks and buses from idling for more than five minutes at a time. Additions were later made to the law to include passenger vehicles as well.</p>
<p>By 2009, the city passed stricter regulations and allowed drivers only one minute to turn off their engines if they were across the street from a school. The law was passed to improve New York City&#039;s air quality by decreasing the production of toxic tailpipe fumes as asthma development in city children rose above national levels.</p>
<p>However, both CNN and NewYorkCBSlocal report a lack of enforcement of the law, leading to even greater air pollution levels. Schools may wish to invest in an <a href="http://www.freshairpro.com/iqair-healthpro-plus">IQAir HealthPro Plus</a> Air Purifier to reduce toxin levels within the building.</p>
<p>According to CBSNewYork, the NYPD issued 2,210 tickets for idling in Manhattan last year, of which 66 were issued in Queens, 34 in Brooklyn and just 12 in the Bronx.</p>
<p>&quot;When NYPD wants to enforce the law, it enforces the law&hellip; it&rsquo;s been pretty clear, if you look at the data&hellip;12 tickets across the whole Bronx in a year? They&rsquo;re not enforcing the law,&quot; Rich Kassal of the Natural Resources Defense Council told the news source.&nbsp;</p>
]]></description>
		</item>
		<item>
		<title><![CDATA[California experiencing historically increased levels of poor air quality ]]></title>
		<link><![CDATA[http://www.freshairpro.com/fresh-air-news/2012/02/california-experiencing-historically-increased-levels-of-poor-air-quality/]]></link>
		<comments><![CDATA[http://www.freshairpro.com/fresh-air-news/2012/02/california-experiencing-historically-increased-levels-of-poor-air-quality/#respond]]></comments>
		<pubDate>Mon, 06 Feb 2012 12:13:52 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.freshairpro.com/fresh-air-news/2012/02/california-experiencing-historically-increased-levels-of-poor-air-quality/]]></guid>
			<description><![CDATA[<p>The Environmental Protection Agency (EPA) is stepping in and coming to the aid of the San Joaquin Valley in California after historically poor air quality conditions have left the region fearful.</p>
<p>&quot;Four times more people die in the San Joaquin Valley from air pollution than they do from traffic fatalities,&quot; Jared Blumenfeld, EPA&rsquo;s Regional Administrator, told Recordnet.com.</p>
<p>The poor air quality is a common occurrence in the region. Environmental factors such as La Nina weather patterns and the cold and warm temperature switches combine to keep normal pollution levels from cars and factories lower than they&#039;d otherwise be within the local atmosphere. Even so, the damage can be substantial, and homeowners in the region are encouraged to limit exposure to pollution. Investing in an <a href="http://www.freshairpro.com/iqair-healthpro-plus">IQAir HealthPro Plus</a> Air Purifier reduces homeowners&#039; toxin exposure while inside the home.</p>
<p> Efforts are still being made to control pollution levels in San Joaquin Valley. The area is home to a large amount of American crop production, and the EPA has declared to spend $5 million in an effort to promote clean air in the area.</p>
<p>&quot;[The EPA is] going to be a player in this, as opposed to just an oversight big brother that doesn&#039;t have a stake in what&#039;s going on here,&quot; Seyed Sadredin, director of the San Joaquin Valley Air Pollution Control District, told the news source. &quot;I&#039;m really encouraged by their interest in doing this.&quot;</p>
<p>&nbsp;</p>
]]></description>
		</item>
		<item>
		<title><![CDATA[Cleaner air improves employee morale ]]></title>
		<link><![CDATA[http://www.freshairpro.com/fresh-air-news/2012/02/cleaner-air-improves-employee-morale/]]></link>
		<comments><![CDATA[http://www.freshairpro.com/fresh-air-news/2012/02/cleaner-air-improves-employee-morale/#respond]]></comments>
		<pubDate>Thu, 02 Feb 2012 11:08:12 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.freshairpro.com/fresh-air-news/2012/02/cleaner-air-improves-employee-morale/]]></guid>
			<description><![CDATA[<p>Indoor air quality can drastically affect the health, happiness and productivity of a worker. Several studies conducted by the Environmental Protection Agency have found increased levels of pollutants indoors that exceed the levels outside, especially in heavily trafficked urban areas. Air pollutants can promote illness amongst workers, aggravate respiratory conditions such as asthma or lead to the eventual development of disease.</p>
<p>The average American spends 7.5 hours a day in the office, according to the Department of Labor: Bureau of Labor Statistics. By spending such a large chunk of time inside the workplace, workers are subjected to long-term exposure to potentially poor air quality indoors. By investing in the <a href="http://www.freshairpro.com/iqair-healthpro-plus">IQAir HealthPro Plus</a> Air Purifier, you can assure that the air your employees are breathing is free from the airborne toxins that cause sickness and decrease office productivity.</p>
<p>Reducing toxins benefits employee health by limiting their exposure to pollutants. The less sick time workers need to take, the greater the office&#039;s overall efficiency. Productive workers who aren&#039;t fighting the lagging effects of an illness are typically much happier, too. Promoting a cycle of health and happiness in the workplace can improve employee moral as well as one&#039;s bottom line.</p>
]]></description>
		</item>
		<item>
		<title><![CDATA[Brevard County breathes easier with cleaner air ]]></title>
		<link><![CDATA[http://www.freshairpro.com/fresh-air-news/2012/01/brevard-county-breathes-easier-with-cleaner-air/]]></link>
		<comments><![CDATA[http://www.freshairpro.com/fresh-air-news/2012/01/brevard-county-breathes-easier-with-cleaner-air/#respond]]></comments>
		<pubDate>Tue, 31 Jan 2012 11:39:39 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.freshairpro.com/fresh-air-news/2012/01/brevard-county-breathes-easier-with-cleaner-air/]]></guid>
			<description><![CDATA[<p>Residents of Brevard County, a place fondly referred to as the Space Coast, can now breathe a sigh of relief. In the most recent data released from the federal Toxics Release Inventory, toxic air pollution in Brevard County has dropped almost 90 percent, according to Florida Today.</p>
<p>&quot;You can really see a big drop from 2007 to 2010,&quot; Caroline Shine, administrator of the air resources management program for Florida Department of Environmental Protection central district in Orlando, told the news source.</p>
<p>The drop in air pollution levels is attributed to a variety of factors. However, officials caution residents that the new figures are not indicative of a decrease in health risk. Investing in a home air purifier could assist in decreasing prolonged exposure to toxins in the air.</p>
<p>Efforts to decrease pollution began with the Florida Department of Environmental Protection creating regulations for local businesses, inspecting them and then allowing the potential fines accrued to be spent on upgrading the business or pollution prevention projects. The closing of the Florida Power &amp; Light Co. power plant for a cleaner new gas plant and a decrease in luxury boat manufacturing has contributed heavily to the new increase in air quality.</p>
]]></description>
		</item>
	</channel>
</rss>
