Product Description
Sleek & Modern Design
The Coway® AP-1506DH has earned the RedDot design award as well as the IDEA award for innovation. Though incredibly streamlined and slim, the AP-1506DH is more powerful and efficient than its competitors having similar capacity.
Clear & Intuitive Operation
The AP-1506DH features easy to use and easy to understand functions. The AP-1506DH is ready to purify one’s air, right out of the box.
Slim & Safe Design
The space saving design of the AP-1506DH air purifier allows it to be placed anywhere. It will also automatically shut off if the front cover is opened.
Dust & Gas Sensor
The dust and gas sensors are constantly monitoring the levels of dust particles, gases and bacteria. The unit adjusts its cleaning ability based on the ambient levels.
Artificial Intelligence Control System
The AP-1506DH can detect the level of indoor air pollution and adjusts its settings accordingly. The AI (Artificial Intelligence) feature, adjusts itself to the appropriate level, thereby creating the best possible breathing indoor environment.
4 Stages of Filtration
- Pre-Filter - Washable - Removes larger particles such as dust, hair, lint, dander, etc.
- Allergen Filter – The anti-bacterial filter traps particles, mold and bacteria 1 micron in size and larger.
- HEPA Filter - Efficiency of 99.95% for capturing airborne particles such as cigarette smoke, bacteria, very fine dust particles, viruses and germs. The HEPA filter is treated with an anti-microbial agent to prevent mold & mildew growth inside the unit.
- Deodorization Filter – The Activated Carbon deodorization filter is efficient at removing offensive odors, harmful gases and Volatile Organic Compounds (VOC's).
Awards & Certifications
- British Allergy Foundation Seal of Approval.
- Energy Star Partner.
- Germany’s RedDot Design Award.
- IDEA Design Award.
- iF Design Award.
- Japan’s “Good” Design Award.
Additional Information
Additional Information
| Brand | Coway |
|---|---|
| Series | Coway Purifier Series |
| Applications | Allergen Control * Mold spore control * Pet dander control (cat, dog, etc.) * House dust mite allergen control * Pollen control Light Odor Control * Pet odors * Musty odors Light Molecular Control * Volatile Organic Compound (VOC) Control |
| Filter Configuration | 1 Pre-Filter 1 Allergen Filter 1 HEPA Filter 1 Deodorization Filter |
| Average Filter Life | 1 Pre-Filter: Wash every 2-4 weeks. Replace after 10 washings. 1 Allergen Filter: 4 months 1 HEPA Filter: 12 months 1 Deodorization Filter: 12 months |
| Features | Air quality indicator, streamlined design, ultra quiet and efficient, fan speed indicator, remote control. |
| Specifications | CADR Smoke: 246 Dust: 256 Pollen: 250 |
| Includes | The Coway® AP-1506DH comes complete with filters, user manual, power cord and remote control. |
| System Efficiency for Particles | 99.9 percent at 0.3 microns |
| Maximum Coverage Area | 388 sq ft. |
| Number of Fan Speeds | 5 Speeds |
| Air Delivery Speed | Silent Speed 1 - 66 cfm Speed 2 - 90 cfm Speed 3 -150 cfm Speed 4 - 197 cfm Turbo - 272 cfm |
| Decibel Levels | Silent Speed 1 - 21 dB Speed 2 - 32 dB Speed 3 - 39 dB Speed 4 - 45 dB Turbo - 49 dB |
| Maximum Energy Consumption | Silent Speed 1 - 10 Watts Speed 2 - 14 Watts Speed 3 - 24 Watts Speed 4 - 44 Watts Turbo - 63 Watts |
| Standby Energy Consumption | N/A |
| Power Requirements | 120 V, 63 Watts, 60 Hz. All electrical components are UL certified. |
| LCD Control Panel Display | Yes |
| Variable Timer | No |
| Replace Filter Indicator | No |
| Remote Control | Yes |
| Odor Control | Yes |
| Smoke Removal | Yes |
| Mold Removal | Yes |
| Dust Removal | Yes |
| Pre-Filter | Yes |
| Gas/Carbon Filter | Yes |
| HEPA Filter | Yes |
| Ozone Emission | No |
| UV Lamp | No |
| Total Number of Filter Stages | 4 |
| Housing Material | Resin Exterior |
| Product Dimensions | 27" H x 21" W x 12" D |
| Net Weight (including filters) | 28 lbs. |
| Warranty | 1 year parts and labor. |












