Product Description
Ergonomic Design
The design behind the Coway® AP-1008DH was inspired by mother nature and employs an innovative flow path combined with ultra-thin filters. This reduces the space around the fan allowing for a slimmer more powerful air purifier.
Clear & Intuitive Operation
The AP-1008DH features easy to use and easy to understand functions. The AP-1008DH is ready to purify one’s air, right out of the box.
Slim & Safe Design
The space saving design of the AP-1008DH air purifier allows it to be placed anywhere. It will also automatically shut off if the front cover is opened.
Dust & Gas Sensor
The dust and gas sensors are constantly monitoring the levels of dust particles, gases and bacteria. The unit adjusts its cleaning ability based on the ambient levels.
Energy Saving Light Sensor (CDS)
The light sensor automatically detects variations in ambient light intensity and switches operation to ‘Sleep Mode’ when the luminous intensity is less than 1 lux for 3 minutes. When the luminous intensity returns to more than 2 lux for 5 minutes, operation revert back to 'Auto-Mode'.
Artificial Intelligence Control System
The AP-1008DH can detect the level of indoor air pollution and adjusts the settings accordingly. The 'Artificial Intelligence' (AI) control program adjusts airflow and switches to ‘Power Saving Mode’ or ‘Sleep Mode’ when appropriate.
3 Stages of Filtration
- Pre-Filter - Washable - Removes larger particles such as dust, hair, lint, dander, etc.
- A3™ Medium Filter - This super-efficient filter combines Vacuum-metalized nano-silver and Activated Carbon to eliminate 99% of bacteria, 80% of dust and 40% of odors. This economical, re-usable filter can be vacuumed up to 40 times.
- HEPA Filter - 99.95% efficiency at removing small, invisible airborne particles such as cigarette smoke, bacteria, very fine dust particles, viruses and germs. The HEPA filter is treated with an anti-microbial agent to prevent mold & mildew growth inside the unit.
Awards & Certifications
- British Allergy Foundation Seal of Approval.
- Energy Star Partner.
- Germany’s RedDot Design Award.
- IDEA Design Award.
- iF Design Award.
- Japan’s “Good” Design Award.
Additional Information
Additional Information
| Brand | Coway |
|---|---|
| Series | Coway Purifier Series |
| Applications | Allergen Control * Mold spore control * Pet dander control (cat, dog, etc.) * House dust mite allergen control * Pollen control Light Odor Control * Pet odors * Musty odors Light Molecular Control * Volatile Organic Compound (VOC) Control |
| Filter Configuration | 1 Pre-Filter 1 MCC Medium Filter 1 Carbon Filter 1 HEPA Filter |
| Average Filter Life | 1 Pre-Filter: Wash every 2-4 weeks. Replace after 10 washings. 1 MCC Medium Filter: 4 months 1 Carbon Filter: 12 months 1 HEPA Filter: 12 months |
| Features | Air quality indicator, revolutionary & streamlined design, ultra quiet and efficient, fan speed indicator, remote control. |
| Specifications | CADR Smoke: 177 Dust: 191 Pollen: 200 |
| Includes | The Coway® AP-1008DH comes complete with filters, user manual, power cord and remote control. |
| System Efficiency for Particles | 99.9 percent at 0.3 microns |
| Maximum Coverage Area | 388 sq ft. |
| Number of Fan Speeds | 5 Speeds |
| Air Delivery Speed | Silent Speed 1 - 61 cfm Speed 2 - 78 cfm Speed 3 - 119 cfm Speed 4 - 150 cfm Turbo - 205 cfm |
| Decibel Levels | Silent Speed 1 - 22 dB Speed 2 - 30 dB Speed 3 - 35 dB Speed 4 - 41 dB Turbo - 49 dB |
| Maximum Energy Consumption | Silent Speed 1 - 4Watts Speed 2 - 5 Watts Speed 3 - 10 Watts Speed 4 - 19 Watts Turbo - 47 Watts |
| Standby Energy Consumption | N/A |
| Power Requirements | 120 V, 50 Watts, 60 Hz. All electrical components are UL certified. |
| LCD Control Panel Display | No |
| Variable Timer | No |
| Replace Filter Indicator | No |
| Remote Control | Yes |
| Odor Control | Yes |
| Smoke Removal | Yes |
| Mold Removal | Yes |
| Dust Removal | Yes |
| Pre-Filter | Yes |
| Gas/Carbon Filter | Yes |
| HEPA Filter | Yes |
| Ozone Emission | No |
| UV Lamp | No |
| Total Number of Filter Stages | 4 |
| Housing Material | Aluminum and Synthetic Leather |
| Product Dimensions | 25" H x 14" W x 7" D |
| Net Weight (including filters) | 16 lbs. |












