Product Description
360° Progressive Filtering System
The Austin Air HealthMate+™ provides the most comprehensive air cleaning solution, removing sub-micron particles, chemicals and noxious gases. Every minute, the HealthMate+™ draws over 250 cubic feet of air through a 4-stage filter containing 15 pounds of Activated Carbon impregnated with Potassium Iodide and over 60 sq. ft. of True Medical-Grade HEPA.
- STAGE 1 - Large Particle Pre-Filter Removes particles easily seen by the naked eye (e.g. dust, hair and pet dander)
- STAGE 2 - Medium Particle Pre-Filter Removes small to medium size particles (e.g. molds, spores and pollen)
- STAGE 3 - 15 lbs. of Activated Carbon and Zeolite impregnated with Potassium Iodide Removes chemicals, gases and odors (e.g. formaldehyde and ammonia)
- STAGE 4 - 60 ft. of True Medical Grade HEPA Removes harmful micro-organisms (e.g. bacteria and viruses)
Additional Information
Additional Information
| Brand | Austin Air |
|---|---|
| Series | Austin Air HealthMate+ Series |
| Applications | For those chemically sensitive individuals, the removal of toxins is a must. Austin Air cleaners have been consistently rated at the top of air cleaner categories in independent testing. The HealthMate+ is the preferred unit for those with chemical sensitivities. |
| Filter Configuration | * PERMAFILT Pre-Filter for Trapping Large Dust Particles. * 15 lbs. of Activated Carbon and Zeolite impregnated with Potassium Iodide. * 60 sq. ft. True HEPA Medical-Grade Filter Medium. |
| Average Filter Life | Filters are replaced as a set every 5 years. |
| Features | * Solid Steel Construction * Powder-Coated Paint * Energy Saving PSC Motor * Engineered Airflow Creating the Clean Air Pocket * 5-Year Warranty on all Parts and Labor |
| Specifications | * Perforated steel intake housing (filter deck); 360° intake. * Air flow output from upper deck, directed to one side. * Bottom plate easily removed for filter access. * Baked-on powder coat finish. * Professional Grade Centrifugal Fan. * Motor type: permanent split capacitor, rated for continuous high RPM, long life duty. |
| Includes | Austin Air HealthMate Plus comes with powercord, owner's manual and other product literature. |
| System Efficiency for Particles | The HealthMate Plus' Medical-Grade HEPA is certified to remove 99.97% of airborne particles 0.3 microns or larger. |
| Maximum Coverage Area | 750 sq. ft (based on 4 air cycles per hour) |
| Number of Fan Speeds | 3 Speeds |
| Air Delivery Speed | Speed 1 - 75 cfm Speed 2 - 150 cfm Speed 3 - 250 cfm |
| Decibel Levels | Speed 1 - 50 dB Speed 2 - 55 dB Speed 3 - 66 dB |
| Maximum Energy Consumption | Speed 1 - 56 Watts Speed 2 - 83 Watts Speed 3 - 135 Watts |
| Standby Energy Consumption | N/A |
| Power Requirements | 120 V, 135 Watts, 60 Hz. All electrical components are UL certified. |
| LCD Control Panel Display | No |
| Variable Timer | No |
| Replace Filter Indicator | No |
| Remote Control | No |
| Odor Control | Yes |
| Smoke Removal | Yes |
| Mold Removal | Yes |
| Dust Removal | Yes |
| Pre-Filter | Yes |
| Gas/Carbon Filter | Yes |
| HEPA Filter | Yes |
| Ozone Emission | No |
| UV Lamp | No |
| Total Number of Filter Stages | 4 |
| Pre-Filter Frame Material | 5 sq. ft. of cotton retain PERMAFILT Pre-Filter, .5" inch thick. |
| Gas/Carbon Phase Filter Material | 15 lbs mixture of solid activated carbon and zeolite impregnated with potassium iodide to remove harmful gasses for chemically sensitive individuals. |
| Post-Filter Frame Material | 60 sq. ft. True HEPA Medical-Grade Filter Medium. |
| Housing Material | 22 Guage Steel, Perforated Intake Housing with 360° Intake. |
| Product Dimensions | 23" H x 14.5" W x 14.5" D |
| Net Weight (including filters) | 45 lbs. |
| Warranty | 5 year warranty of all parts and labor. |












