Product Description
The Airgle® 750 air purifier utilizes 4 True HEPA filters & 2 Carbon filters which remove 99.97% of dust, pollens, smoke, dander, and other small particles from the air you breathe.
Additional Information
| Brand | Airgle |
|---|---|
| Series | Airgle Purifier Series |
| Applications | Captures both large airborne allergens and small particles. Also, removes both odors and volatile organic compounds (VOC's). |
| Type | True HEPA with 99.97% efficiency plus Activated Carbon. |
| Quantity | Set of 4 HEPA & 2 Carbon Replacement Filters for Airgle 750. |
| Average Filter Life | HEPA Filters: 12 Months Carbon Filters: 12 Months |
| Filter Surface Area | Total Package of 6 Filters: Two top filters (9.25 x 9.25 x 2 inch), two side filters (9.25 x 9.25 x 1.5 inch) and two Carbon side filters (9.25 x 9.25 x 0.4 inch) |
| Filter Efficiency | 99.97% Efficiency |
| Product Dimensions | Top Pair Measure (9.25" x 9.25" x 2"), Side Pair Measure (9.25" x 9.25" x 1.5"), Carbon Side Filters (9.25 x 9.25 x 0.4 inch) |
| Notes | Easy to install - No tools required. |
| Weight | 10 lbs. |















